Cote des produits scellés
Le scellé est la porte d'entrée la plus courante de l'investissement Pokémon. Suivez la valeur des displays, ETB et coffrets.
| Produit | Cote PikaRadar | 30 j |
|---|---|---|
| 116,41 € | — | |
| 116,09 € | — | |
| 115,80 € | — | |
| 114,86 € | — | |
| 113,49 € | — | |
Crown Zenith: Regieleki V Collection
EN Crown Zenith Galarian Gallery |
113,10 € | — |
| 113,10 € | — | |
Deoxys Box
EN |
113,10 € | — |
| 112,81 € | — | |
| 112,59 € | — | |
Celebrations Deluxe Pin Collection
EN Celebrations Classic Collection |
112,41 € | — |
| 111,95 € | — | |
| 111,63 € | — | |
| 110,93 € | — | |
| 110,87 € | — | |
EX Legend Maker: Illustrated Booklet - Golem
EN Legend Maker |
110,20 € | — |
Burning Shadows Prerelease Pack
EN Burning Shadows |
110,07 € | — |
| 108,92 € | — | |
| 108,69 € | — | |
| 108,58 € | — | |
Crown Zenith: Regidrago V Collection
EN Crown Zenith Galarian Gallery |
108,58 € | — |
| 108,58 € | — | |
| 108,57 € | — | |
| 108,57 € | — | |
| 108,51 € | — | |
| 108,20 € | — | |
| 107,67 € | — | |
| 107,00 € | — | |
Vivid Voltage Build & Battle Box
EN Vivid Voltage |
106,46 € | — |
| 105,90 € | — | |
| 105,18 € | — | |
| 104,89 € | — | |
| 104,50 € | — | |
| 104,43 € | — | |
| 104,05 € | — | |
151 Alakazam ex Collection
EN 151 |
104,04 € | — |
| 103,58 € | — | |
| 102,72 € | — | |
| 102,41 € | — | |
| 102,24 € | — | |
| 102,03 € | — | |
Paradox Rift Build & Battle Stadium Box
EN Paradox Rift |
101,79 € | — |
| 101,25 € | — | |
| 100,77 € | — | |
| 100,00 € | — | |
| 100,00 € | — | |
| 99,69 € | — | |
Fusion Strike Build & Battle Box
EN Fusion Strike |
99,53 € | — |
Chaque produit a une fiche et une cote par langue d'édition (FR, EN, JP) : offres Cardmarket filtrées sur la langue et annonces eBay du marché correspondant (eBay.fr pour le FR, eBay.com pour l'EN et le JP). Le guide Cardmarket, qui mélange toutes les langues européennes, ne sert qu'en appoint. Les exclusivités nord-américaines (Pokémon Center, Checklane…) n'existent qu'en EN.