Légendes Brillantes price guide FR
Prices of every card in Légendes Brillantes (french): today's values, most valuable cards, 7 and 30-day changes.
This set in other languages :
EN Shining Legends
| # | Set | PikaRadar value | 7d |
|---|---|---|---|
| 1 | €0.23 | — | |
| 2 | €0.13 | — | |
| 3 | €0.99 | — | |
| 4 | €0.07 | — | |
| 5 | €0.09 | — | |
| 6 | €0.27 | — | |
| 7 | €0.18 | — | |
| 8 | €0.28 | — | |
| 9 | €7.09 | — | |
| 10 | €3.77 | — | |
| 11 | €0.09 | — | |
| 12 | €0.08 | — | |
| 13 | €0.31 | — | |
| 14 | €0.51 | — | |
| 15 | €0.10 | — | |
| 16 | €0.02 | — | |
| 17 | €0.13 | — | |
| 18 | €0.09 | — | |
| 19 | €0.14 | — | |
| 20 | €0.19 | — | |
| 21 | €0.05 | — | |
| 22 | €0.06 | — | |
| 23 | €0.08 | — | |
| 24 | €0.39 | — | |
| 25 | €0.15 | — | |
| 26 | €0.32 | — | |
| 27 | €7.57 | — | |
| 28 | €1.97 | — | |
| 29 | €3.36 | — | |
| 30 | €0.08 | — | |
| 31 | €0.14 | — | |
| 32 | €0.87 | — | |
| 33 | €0.22 | — | |
| 34 | €0.11 | — | |
| 35 | €0.53 | — | |
| 36 | €0.06 | — | |
| 37 | €0.16 | — | |
| 38 | €0.18 | — | |
| 39 | — | — | |
| 40 | €123.38 | — | |
| 41 | €0.68 | — | |
| 42 | €14.70 | — | |
| 43 | €0.06 | — | |
| 44 | €0.07 | — | |
| 45 | €0.33 | — | |
| 46 | €0.05 | — | |
| 47 | €0.08 | — | |
| 48 | €0.09 | — | |
| 49 | €0.12 | — | |
| 50 | €0.10 | — | |
| 51 | €0.08 | — | |
| 52 | €0.18 | — | |
| 53 | €2.76 | — | |
| 54 | €0.25 | — | |
| 55 | €0.24 | — | |
| 56 | €120.23 | — | |
| 57 | €0.40 | — | |
| 58 | €0.05 | — | |
| 59 | €0.06 | — | |
| 60 | €0.08 | — | |
| 61 | €0.06 | — | |
| 62 | €0.07 | — | |
| 63 | €0.17 | — | |
| 64 | €0.18 | — | |
| 65 | €0.07 | — | |
| 66 | €0.07 | — | |
| 67 | €0.11 | — | |
| 68 | €0.16 | — | |
| 69 | €0.54 | — | |
| 70 | €0.11 | — | |
| 71 | €2.44 | — | |
| 72 | €13.13 | — | |
| 73 | €9.60 | — | |
| 74 | €42.00 | — | |
| 75 | €52.48 | — | |
| 76 | €73.50 | — | |
| 77 | €36.75 | — | |
| 78 | — | — |
Sealed products from this set
See all| Type | PikaRadar value | |
|---|---|---|
| Elite Trainer Box | €885.91 | |
| Collection box | €695.98 | |
| Collection box | €551.08 | |
| Collection box | €376.63 | |
| Collection box | €311.18 | |
| Collection box | €280.34 | |
| Collection box | €274.37 | |
| Collection box | €269.86 | |
| Collection box | €255.08 | |
| Collection box | €254.75 | |
| Tin | €253.91 | |
| Booster pack | €42.30 |