Sealed product prices
Sealed is the most common way into Pokémon investing. Track the value of booster boxes, ETBs and collections.
| Product | PikaRadar value | 30d |
|---|---|---|
| €4,894 | — | |
| €4,366 | — | |
| €3,619 | — | |
| €2,693 | — | |
| €2,200 | — | |
| €1,892 | — | |
| €1,800 | — | |
| €1,650 | — | |
Lucario Tin
EN |
€1,228 | — |
| €1,104 | — | |
| €959.98 | — | |
| €955.49 | — | |
| €911.30 | — | |
| €889.87 | — | |
| €868.36 | — | |
| €850.00 | — | |
| €831.88 | — | |
| €794.89 | — | |
| €788.52 | — | |
| €787.84 | — | |
| €728.67 | — | |
| €698.67 | — | |
| €640.49 | — | |
| €617.22 | — | |
| €614.27 | — | |
| €614.04 | — | |
| €613.54 | — | |
| €600.00 | — | |
| €600.00 | — | |
| €586.64 | — | |
| €578.01 | — | |
Celebrations Mini Tins: 8-Tin Display Box
EN Celebrations Classic Collection |
€568.53 | — |
Crown Zenith: Mini Tin Display
EN Crown Zenith Galarian Gallery |
€551.46 | — |
Display de Mini Pokébox Zénith Suprême
FR Zénith Suprême Galerie Galaroise |
€551.46 | — |
| €541.51 | — | |
| €528.68 | — | |
| €528.21 | — | |
| €527.18 | — | |
| €525.64 | — | |
| €522.66 | — | |
| €521.75 | — | |
Display de Mini Pokébox Destinées de Paldea
FR Destinées de Paldea |
€517.54 | — |
Paldean Fates: Mini Tin Display
EN Paldean Fates |
€517.54 | — |
| €510.68 | — | |
| €502.08 | — | |
| €500.00 | — | |
| €492.25 | — | |
| €481.05 | — |
Each product has one page and one value per edition language (FR, EN, JP): Cardmarket offers filtered by language and eBay listings from the matching marketplace (eBay.fr for French, eBay.com for English and Japanese). The Cardmarket price guide, which mixes all European languages, is only a fallback. North American exclusives (Pokémon Center, Checklane…) only exist in EN.