Sealed product prices
Sealed is the most common way into Pokémon investing. Track the value of booster boxes, ETBs and collections.
| Product | PikaRadar value | 30d |
|---|---|---|
Mini Pokébox Mega Heroes: Mega Venusaur
FR Méga-Évolution |
€13.86 | — |
Shrouded Fable: Fezandipiti Mini Tin
EN Shrouded Fable |
€13.82 | — |
Mini Pokébox Favianos – Fable Nébuleuse
FR Fable Nébuleuse |
€13.82 | — |
Shrouded Fable: Okidogi Mini Tin
EN Shrouded Fable |
€13.59 | — |
Mini Pokébox Félicanis – Fable Nébuleuse
FR Fable Nébuleuse |
€13.59 | — |
| €13.57 | — | |
| €13.57 | — | |
| €13.56 | — | |
Mini Pokébox Mega Heroes: Mega Gardevoir
FR Méga-Évolution |
€12.99 | — |
| €10.00 | — | |
| €10.00 | — | |
| €9.99 | — | |
| €9.99 | — | |
| €9.95 | — | |
| €9.95 | — | |
| €7.50 | — | |
| €7.50 | — | |
| €7.50 | — | |
| €6.35 | — | |
| €5.75 | — | |
| €5.11 | — | |
| €5.00 | — | |
| €5.00 | — | |
| €3.95 | — | |
| €3.95 | — | |
| €3.95 | — | |
| €3.95 | — | |
| €3.95 | — | |
| €3.95 | — | |
| €3.24 | — | |
| €3.00 | — | |
| €2.99 | — | |
| €2.95 | — | |
| €2.95 | — | |
| €2.92 | — | |
| €2.82 | — | |
| €2.63 | — | |
| €2.50 | — | |
| €2.48 | — | |
| €2.45 | — | |
| €2.07 | — | |
| €2.06 | — | |
| €2.02 | — | |
| €1.95 | — | |
| €1.95 | — | |
| €1.93 | — | |
| €1.78 | — | |
| €1.66 | — |
Each product has one page and one value per edition language (FR, EN, JP): Cardmarket offers filtered by language and eBay listings from the matching marketplace (eBay.fr for French, eBay.com for English and Japanese). The Cardmarket price guide, which mixes all European languages, is only a fallback. North American exclusives (Pokémon Center, Checklane…) only exist in EN.