Black Bolt (ブラックボルト) price guide JP
Prices of every card in Black Bolt (japanese): today's values, most valuable cards, 7 and 30-day changes.
€1,106
Total value
174
Cards (86 + 88 secret)
Jun 6, 2025
Release
Most valuable card : Zekrom ex
| # | Set | PikaRadar value | 7d |
|---|---|---|---|
| 001 | €0.02 | — | |
| 002 | €0.03 | — | |
| 003 | €0.05 | — | |
| 004 | €0.03 | — | |
| 005 | €0.09 | — | |
| 006 | €0.04 | — | |
| 007 | €0.05 | — | |
| 008 | €0.02 | — | |
| 009 | €0.03 | — | |
| 010 | €0.03 | — | |
| 011 | €0.03 | — | |
| 012 | €0.75 | — | |
| 013 | €0.03 | — | |
| 014 | €0.02 | — | |
| 015 | €0.04 | — | |
| 016 | €0.04 | — | |
| 017 | €0.05 | — | |
| 018 | €0.03 | — | |
| 019 | €0.07 | — | |
| 020 | €0.03 | — | |
| 021 | €0.02 | — | |
| 022 | €0.03 | — | |
| 023 | €0.02 | — | |
| 024 | €0.10 | — | |
| 025 | €0.03 | — | |
| 026 | €0.04 | — | |
| 027 | €0.02 | — | |
| 028 | €0.02 | — | |
| 029 | €0.05 | — | |
| 030 | €0.03 | — | |
| 031 | €0.60 | — | |
| 032 | €0.02 | — | |
| 033 | €0.03 | — | |
| 034 | €0.02 | — | |
| 035 | €0.02 | — | |
| 036 | €0.02 | — | |
| 037 | €0.84 | — | |
| 038 | €0.04 | — | |
| 039 | €0.03 | — | |
| 040 | €0.02 | — | |
| 041 | €0.03 | — | |
| 042 | €0.03 | — | |
| 043 | €0.02 | — | |
| 044 | €0.03 | — | |
| 045 | €0.02 | — | |
| 046 | €0.04 | — | |
| 047 | €0.09 | — | |
| 048 | €0.02 | — | |
| 049 | €0.08 | — | |
| 050 | €0.02 | — | |
| 051 | €0.03 | — | |
| 052 | €0.04 | — | |
| 053 | €0.02 | — | |
| 054 | €0.03 | — | |
| 055 | €0.03 | — | |
| 056 | €0.03 | — | |
| 057 | €0.03 | — | |
| 058 | €0.03 | — | |
| 059 | €0.03 | — | |
| 060 | €0.04 | — | |
| 061 | €0.03 | — | |
| 062 | €0.05 | — | |
| 063 | €0.02 | — | |
| 064 | €0.09 | — | |
| 065 | €0.02 | — | |
| 066 | €0.03 | — | |
| 067 | €0.02 | — | |
| 068 | €0.04 | — | |
| 069 | €0.75 | — | |
| 070 | €0.02 | — | |
| 071 | €0.03 | — | |
| 072 | €0.05 | — | |
| 073 | €0.03 | — | |
| 074 | €0.02 | — | |
| 075 | €0.09 | — | |
| 076 | €0.02 | — | |
| 077 | €0.03 | — | |
| 078 | €0.02 | — | |
| 079 | €0.03 | — | |
| 080 | €0.03 | — | |
| 081 | €0.05 | — | |
| 082 | €0.02 | — | |
| 083 | €0.02 | — | |
| 084 | €0.04 | — | |
| 085 | €0.03 | — | |
| 086 | €0.03 | — | |
| 087 | €13.30 | — | |
| 088 | €9.47 | — | |
| 089 | €6.88 | — | |
| 090 | €4.89 | — | |
| 091 | €11.83 | — | |
| 092 | €14.63 | — | |
| 093 | €2.55 | — | |
| 094 | €8.82 | — | |
| 095 | €8.83 | — | |
| 096 | €8.67 | — | |
| 097 | €13.96 | — | |
| 098 | €5.39 | — | |
| 099 | €5.43 | — | |
| 100 | €11.87 | — | |
| 101 | €9.01 | — | |
| 102 | €11.24 | — | |
| 103 | €5.77 | — | |
| 104 | €15.03 | — | |
| 105 | €5.34 | — | |
| 106 | €5.11 | — | |
| 107 | €5.67 | — | |
| 108 | €5.41 | — | |
| 109 | €62.43 | — | |
| 110 | €11.16 | — | |
| 111 | €5.08 | — | |
| 112 | €5.29 | — | |
| 113 | €7.62 | — | |
| 114 | €4.11 | — | |
| 115 | €4.03 | — | |
| 116 | €8.47 | — | |
| 117 | €8.76 | — | |
| 118 | €3.90 | — | |
| 119 | €4.40 | — | |
| 120 | €2.99 | — | |
| 121 | €8.04 | — | |
| 122 | €4.96 | — | |
| 123 | €16.68 | — | |
| 124 | €7.50 | — | |
| 125 | €3.70 | — | |
| 126 | €5.01 | — | |
| 127 | €3.42 | — | |
| 128 | €4.09 | — | |
| 129 | €5.62 | — | |
| 130 | €3.28 | — | |
| 131 | €4.87 | — | |
| 132 | €4.89 | — | |
| 133 | €7.15 | — | |
| 134 | €3.39 | — | |
| 135 | €15.76 | — | |
| 136 | €2.69 | — | |
| 137 | €5.82 | — | |
| 138 | €4.76 | — | |
| 139 | €3.72 | — | |
| 140 | €7.26 | — | |
| 141 | €4.77 | — | |
| 142 | €3.90 | — | |
| 143 | €9.47 | — | |
| 144 | €3.81 | — | |
| 145 | €3.86 | — | |
| 146 | €3.97 | — | |
| 147 | €3.80 | — | |
| 148 | €4.55 | — | |
| 149 | €6.50 | — | |
| 150 | €10.69 | — | |
| 151 | €5.76 | — | |
| 152 | €10.48 | — | |
| 153 | €13.62 | — | |
| 154 | €4.04 | — | |
| 155 | €7.63 | — | |
| 156 | €12.69 | — | |
| 157 | €10.83 | — | |
| 158 | €12.87 | — | |
| 159 | €1.40 | — | |
| 160 | €1.84 | — | |
| 161 | €3.32 | — | |
| 162 | €1.46 | — | |
| 163 | €0.60 | — | |
| 164 | €1.39 | — | |
| 165 | €4.48 | — | |
| 166 | €0.50 | — | |
| 167 | €28.60 | — | |
| 168 | €29.40 | — | |
| 169 | €118.80 | — | |
| 170 | €21.24 | — | |
| 171 | €11.18 | — | |
| 172 | €18.26 | — | |
| 173 | €37.40 | — | |
| 174 | €246.88 | — |
Sealed products from this set
See all| Type | PikaRadar value | |
|---|---|---|
| Booster box | €161.96 | |
| Booster box | €84.84 | |
| Collection box | €56.70 | |
| Booster pack | €30.93 | |
| Booster pack | €4.16 |
