Ultra Sun (ウルトラサン) price guide JP
Prices of every card in Ultra Sun (japanese): today's values, most valuable cards, 7 and 30-day changes.
| # | Set | PikaRadar value | 7d |
|---|---|---|---|
| 001 | €0.10 | — | |
| 002 | €0.09 | — | |
| 003 | €0.10 | — | |
| 004 | €0.12 | — | |
| 005 | €0.17 | — | |
| 006 | €0.16 | — | |
| 007 | €0.13 | — | |
| 008 | €1.49 | — | |
| 009 | €0.25 | — | |
| 010 | €0.16 | — | |
| 011 | €0.06 | — | |
| 012 | €6.27 | — | |
| 013 | €0.11 | — | |
| 014 | €2.89 | — | |
| 015 | €0.10 | — | |
| 016 | €0.42 | — | |
| 017 | €0.24 | — | |
| 018 | €0.16 | — | |
| 019 | €0.17 | — | |
| 020 | €1.76 | — | |
| 021 | €0.10 | — | |
| 022 | €0.09 | — | |
| 023 | €0.09 | — | |
| 024 | €0.07 | — | |
| 025 | €0.12 | — | |
| 026 | €0.10 | — | |
| 027 | €0.10 | — | |
| 028 | €0.54 | — | |
| 029 | €0.10 | — | |
| 030 | €0.16 | — | |
| 031 | €39.45 | — | |
| 032 | €0.10 | — | |
| 033 | €0.11 | — | |
| 034 | €0.09 | — | |
| 035 | €0.12 | — | |
| 036 | €0.07 | — | |
| 037 | €0.42 | — | |
| 038 | €0.14 | — | |
| 039 | €0.70 | — | |
| 040 | €0.09 | — | |
| 041 | €0.08 | — | |
| 042 | €0.93 | — | |
| 043 | €4.40 | — | |
| 044 | €1.83 | — | |
| 045 | €5.00 | — | |
| 046 | €0.13 | — | |
| 047 | €0.12 | — | |
| 048 | €0.94 | — | |
| 049 | €0.15 | — | |
| 050 | €0.12 | — | |
| 051 | €0.11 | — | |
| 052 | €0.07 | — | |
| 053 | €0.07 | — | |
| 054 | €0.56 | — | |
| 055 | €0.06 | — | |
| 056 | €0.14 | — | |
| 057 | €0.07 | — | |
| 058 | €0.10 | — | |
| 059 | €1.48 | — | |
| 060 | €0.13 | — | |
| 061 | €0.19 | — | |
| 062 | €0.11 | — | |
| 063 | €0.26 | — | |
| 064 | €0.11 | — | |
| 065 | €0.16 | — | |
| 066 | €0.07 | — | |
| 067 | €49.14 | — | |
| 068 | €7.69 | — | |
| 069 | €22.69 | — | |
| 070 | €134.03 | — | |
| 071 | €21.45 | — | |
| 072 | €79.97 | — | |
| 073 | €27.71 | — | |
| 074 | €14.42 | — | |
| 075 | €58.40 | — | |
| 076 | — | — | |
| 077 | €8.24 | — | |
| 078 | €10.34 | — |
Sealed products from this set
See all| Type | PikaRadar value | |
|---|---|---|
| Booster box | €407.39 | |
| Booster pack | €20.26 |