Sky Legend (スカイレジェンド) price guide JP
Prices of every card in Sky Legend (japanese): today's values, most valuable cards, 7 and 30-day changes.
€1,108
Total value
69
Cards (54 + 15 secret)
Apr 26, 2019
Release
Most valuable card : Moltres & Zapdos & Articuno GX
| # | Set | PikaRadar value | 7d |
|---|---|---|---|
| 001 | €5.98 | — | |
| 002 | €0.07 | — | |
| 003 | €0.16 | — | |
| 004 | €0.07 | — | |
| 005 | €0.07 | — | |
| 006 | €0.04 | — | |
| 007 | €0.03 | — | |
| 008 | €0.13 | — | |
| 009 | €0.07 | — | |
| 010 | €0.10 | — | |
| 011 | €0.28 | — | |
| 012 | €0.10 | — | |
| 013 | €0.06 | — | |
| 014 | €0.06 | — | |
| 015 | €0.07 | — | |
| 016 | €0.08 | — | |
| 017 | €0.05 | — | |
| 018 | €0.04 | — | |
| 019 | €1.03 | — | |
| 020 | €0.08 | — | |
| 021 | €0.05 | — | |
| 022 | €0.06 | — | |
| 023 | €0.13 | — | |
| 024 | €0.12 | — | |
| 025 | €0.08 | — | |
| 026 | €0.10 | — | |
| 027 | €0.10 | — | |
| 028 | €0.10 | — | |
| 029 | €0.21 | — | |
| 030 | €0.09 | — | |
| 031 | €0.05 | — | |
| 032 | €0.09 | — | |
| 033 | €0.06 | — | |
| 034 | €1.14 | — | |
| 035 | €37.63 | — | |
| 036 | €0.10 | — | |
| 037 | €0.09 | — | |
| 038 | €0.18 | — | |
| 039 | €0.10 | — | |
| 040 | €0.07 | — | |
| 041 | €0.09 | — | |
| 042 | €0.06 | — | |
| 043 | €0.14 | — | |
| 044 | €0.04 | — | |
| 045 | €0.03 | — | |
| 046 | €0.06 | — | |
| 047 | €0.09 | — | |
| 048 | €1.95 | — | |
| 049 | €0.03 | — | |
| 050 | €0.07 | — | |
| 051 | €1.21 | — | |
| 052 | €3.38 | — | |
| 053 | €20.66 | — | |
| 054 | €4.03 | — | |
| 055 | €13.91 | — | |
| 056 | €92.26 | — | |
| 057 | €4.22 | — | |
| 058 | €3.69 | — | |
| 059 | €67.60 | — | |
| 060 | €499.76 | — | |
| 061 | €11.21 | — | |
| 062 | €177.39 | — | |
| 063 | €19.32 | — | |
| 064 | €6.46 | — | |
| 065 | €6.00 | — | |
| 066 | €76.31 | — | |
| 067 | €5.56 | — | |
| 068 | €37.59 | — | |
| 069 | €5.41 | — |
Sealed products from this set
See all| Type | PikaRadar value | |
|---|---|---|
| Booster box | €514.25 | |
| Booster pack | €15.05 |
