Double Blaze (ダブルブレイズ) price guide JP
Prices of every card in Double Blaze (japanese): today's values, most valuable cards, 7 and 30-day changes.
€1,290
Total value
116
Cards (95 + 21 secret)
Mar 1, 2019
Release
Most valuable card : Reshiram & Charizard GX
| # | Set | PikaRadar value | 7d |
|---|---|---|---|
| 001 | €1.05 | — | |
| 002 | €2.26 | — | |
| 003 | €0.86 | — | |
| 004 | €1.21 | — | |
| 005 | €0.96 | — | |
| 006 | €0.98 | — | |
| 007 | €22.18 | — | |
| 008 | €0.99 | — | |
| 009 | €1.80 | — | |
| 010 | €0.96 | — | |
| 011 | €0.94 | — | |
| 012 | €0.88 | — | |
| 013 | €0.97 | — | |
| 014 | €0.91 | — | |
| 015 | €0.71 | — | |
| 016 | €1.08 | — | |
| 017 | €0.94 | — | |
| 018 | €0.28 | — | |
| 019 | €1.20 | — | |
| 020 | €0.86 | — | |
| 021 | €0.89 | — | |
| 022 | €0.90 | — | |
| 023 | €5.02 | — | |
| 024 | €0.91 | — | |
| 025 | €0.89 | — | |
| 026 | €0.95 | — | |
| 027 | €1.25 | — | |
| 028 | €0.95 | — | |
| 029 | €6.59 | — | |
| 030 | €0.87 | — | |
| 031 | €0.97 | — | |
| 032 | €1.23 | — | |
| 033 | €16.62 | — | |
| 034 | €0.93 | — | |
| 035 | €1.24 | — | |
| 036 | €2.79 | — | |
| 037 | €7.29 | — | |
| 038 | €0.89 | — | |
| 039 | €0.90 | — | |
| 040 | €0.92 | — | |
| 041 | €0.91 | — | |
| 042 | €7.95 | — | |
| 043 | €0.91 | — | |
| 044 | €0.91 | — | |
| 045 | €1.20 | — | |
| 046 | €1.03 | — | |
| 047 | €1.19 | — | |
| 048 | €0.76 | — | |
| 049 | €0.77 | — | |
| 050 | €0.94 | — | |
| 051 | €0.83 | — | |
| 052 | €0.94 | — | |
| 053 | €0.20 | — | |
| 054 | €1.09 | — | |
| 055 | €0.92 | — | |
| 056 | €1.68 | — | |
| 057 | €0.96 | — | |
| 058 | €1.00 | — | |
| 059 | €0.85 | — | |
| 060 | €11.28 | — | |
| 061 | €1.01 | — | |
| 062 | €1.27 | — | |
| 063 | €1.58 | — | |
| 064 | €7.68 | — | |
| 065 | €0.94 | — | |
| 066 | €1.90 | — | |
| 067 | €2.64 | — | |
| 068 | €0.98 | — | |
| 069 | €1.92 | — | |
| 070 | €0.51 | — | |
| 071 | €0.85 | — | |
| 072 | €0.94 | — | |
| 073 | €0.90 | — | |
| 074 | €0.85 | — | |
| 075 | €0.85 | — | |
| 076 | €41.04 | — | |
| 077 | €1.47 | — | |
| 078 | €0.92 | — | |
| 079 | €0.28 | — | |
| 080 | €0.67 | — | |
| 081 | €0.66 | — | |
| 082 | €0.85 | — | |
| 083 | €0.28 | — | |
| 084 | €0.21 | — | |
| 085 | €0.93 | — | |
| 086 | €0.81 | — | |
| 087 | €0.25 | — | |
| 088 | €1.21 | — | |
| 089 | €0.93 | — | |
| 090 | €0.80 | — | |
| 091 | €1.65 | — | |
| 092 | €1.31 | — | |
| 093 | €1.96 | — | |
| 094 | €1.69 | — | |
| 095 | €9.02 | — | |
| 096 | €62.09 | — | |
| 097 | €499.03 | — | |
| 098 | €12.30 | — | |
| 099 | €54.34 | — | |
| 100 | €23.30 | — | |
| 101 | €106.90 | — | |
| 102 | €5.02 | — | |
| 103 | €4.31 | — | |
| 104 | €5.05 | — | |
| 105 | €13.06 | — | |
| 106 | €23.57 | — | |
| 107 | €55.38 | — | |
| 108 | €94.32 | — | |
| 109 | €28.94 | — | |
| 110 | €33.62 | — | |
| 111 | €10.51 | — | |
| 112 | €7.93 | — | |
| 113 | €13.35 | — | |
| 114 | €3.93 | — | |
| 115 | €5.48 | — | |
| 116 | €4.05 | — |
Sealed products from this set
See all| Type | PikaRadar value | |
|---|---|---|
| Booster box | €598.95 | |
| Booster pack | €11.49 |
