Star Birth (スターバース) price guide JP
Prices of every card in Star Birth (japanese): today's values, most valuable cards, 7 and 30-day changes.
€560
Total value
127
Cards (100 + 27 secret)
Jan 14, 2022
Release
Most valuable card : Charizard V
| # | Set | PikaRadar value | 7d |
|---|---|---|---|
| 001 | €0.67 | — | |
| 002 | €0.72 | — | |
| 003 | €0.75 | — | |
| 004 | €0.76 | — | |
| 005 | €0.74 | — | |
| 006 | €0.92 | — | |
| 007 | €0.78 | — | |
| 008 | €0.78 | — | |
| 009 | €0.59 | — | |
| 010 | €0.94 | — | |
| 011 | €0.93 | — | |
| 012 | €1.09 | — | |
| 013 | €1.21 | — | |
| 014 | €4.20 | — | |
| 015 | €4.13 | — | |
| 016 | €0.95 | — | |
| 017 | €0.90 | — | |
| 018 | €0.97 | — | |
| 019 | €1.77 | — | |
| 020 | €0.83 | — | |
| 021 | €0.81 | — | |
| 022 | €0.92 | — | |
| 023 | €0.79 | — | |
| 024 | €0.63 | — | |
| 025 | €0.84 | — | |
| 026 | €0.73 | — | |
| 027 | €0.98 | — | |
| 028 | €0.74 | — | |
| 029 | €0.63 | — | |
| 030 | €0.76 | — | |
| 031 | €0.76 | — | |
| 032 | €0.70 | — | |
| 033 | €0.60 | — | |
| 034 | €1.68 | — | |
| 035 | €0.66 | — | |
| 036 | €0.79 | — | |
| 037 | €0.86 | — | |
| 038 | €0.77 | — | |
| 039 | €0.78 | — | |
| 040 | €0.82 | — | |
| 041 | €0.79 | — | |
| 042 | €0.83 | — | |
| 043 | €0.69 | — | |
| 044 | €0.74 | — | |
| 045 | €0.91 | — | |
| 046 | €0.75 | — | |
| 047 | €0.54 | — | |
| 048 | €0.71 | — | |
| 049 | €1.03 | — | |
| 050 | €1.18 | — | |
| 051 | €0.67 | — | |
| 052 | €0.73 | — | |
| 053 | €0.54 | — | |
| 054 | €0.73 | — | |
| 055 | €1.04 | — | |
| 056 | €0.80 | — | |
| 057 | €0.95 | — | |
| 058 | €0.73 | — | |
| 059 | €0.71 | — | |
| 060 | €0.79 | — | |
| 061 | €0.76 | — | |
| 062 | €0.73 | — | |
| 063 | €0.83 | — | |
| 064 | €0.92 | — | |
| 065 | €0.74 | — | |
| 066 | €0.63 | — | |
| 067 | €0.68 | — | |
| 068 | €0.69 | — | |
| 069 | €0.20 | — | |
| 070 | €0.87 | — | |
| 071 | €0.69 | — | |
| 072 | €0.99 | — | |
| 073 | €0.76 | — | |
| 074 | €0.51 | — | |
| 075 | €1.05 | — | |
| 076 | €0.86 | — | |
| 077 | €0.78 | — | |
| 078 | €0.67 | — | |
| 079 | €0.32 | — | |
| 080 | €0.62 | — | |
| 081 | €0.85 | — | |
| 082 | €0.66 | — | |
| 083 | €1.26 | — | |
| 084 | €1.97 | — | |
| 085 | €0.81 | — | |
| 086 | €0.78 | — | |
| 087 | €0.76 | — | |
| 088 | €0.71 | — | |
| 089 | €0.30 | — | |
| 090 | €0.47 | — | |
| 091 | €0.67 | — | |
| 092 | €0.63 | — | |
| 093 | €0.67 | — | |
| 094 | €0.51 | — | |
| 095 | €0.71 | — | |
| 096 | €0.54 | — | |
| 097 | €0.68 | — | |
| 098 | €0.63 | — | |
| 099 | €0.36 | — | |
| 100 | €0.56 | — | |
| 101 | €2.42 | — | |
| 102 | €26.25 | — | |
| 103 | €173.54 | — | |
| 104 | €3.08 | — | |
| 105 | €14.62 | — | |
| 106 | €5.54 | — | |
| 107 | €2.13 | — | |
| 108 | €2.64 | — | |
| 109 | €10.69 | — | |
| 110 | €2.18 | — | |
| 111 | €8.30 | — | |
| 112 | €55.00 | — | |
| 113 | €1.54 | — | |
| 114 | €18.74 | — | |
| 115 | €2.43 | — | |
| 116 | €3.98 | — | |
| 117 | €5.93 | — | |
| 118 | €64.07 | — | |
| 119 | €4.05 | — | |
| 120 | €11.08 | — | |
| 121 | €2.95 | — | |
| 122 | €10.41 | — | |
| 123 | €3.05 | — | |
| 124 | €4.30 | — | |
| 125 | €16.79 | — | |
| 126 | €14.47 | — | |
| 127 | €4.16 | — |
Sealed products from this set
See all| Type | PikaRadar value | |
|---|---|---|
| Booster box | €132.90 | |
| Collection box | €33.51 | |
| Collection box | €32.83 | |
| Booster pack | €3.46 |


