Rapid Strike Master (連撃マスター) price guide JP
Prices of every card in Rapid Strike Master (japanese): today's values, most valuable cards, 7 and 30-day changes.
€736
Total value
91
Cards (70 + 21 secret)
Jan 22, 2021
Release
Most valuable card : Rapid Strike Urshifu VMAX
| # | Set | PikaRadar value | 7d |
|---|---|---|---|
| 001 | €0.06 | — | |
| 002 | €0.06 | — | |
| 003 | €0.08 | — | |
| 004 | €0.51 | — | |
| 005 | €0.05 | — | |
| 006 | €0.22 | — | |
| 007 | €0.08 | — | |
| 008 | €0.07 | — | |
| 009 | €0.11 | — | |
| 010 | €0.25 | — | |
| 011 | €0.05 | — | |
| 012 | €1.02 | — | |
| 013 | €1.69 | — | |
| 014 | €0.08 | — | |
| 015 | €0.05 | — | |
| 016 | €0.04 | — | |
| 017 | €0.05 | — | |
| 018 | €0.07 | — | |
| 019 | €0.42 | — | |
| 020 | €0.06 | — | |
| 021 | €0.10 | — | |
| 022 | €0.08 | — | |
| 023 | €0.17 | — | |
| 024 | €0.06 | — | |
| 025 | €0.07 | — | |
| 026 | €1.03 | — | |
| 027 | €0.06 | — | |
| 028 | €0.14 | — | |
| 029 | €0.05 | — | |
| 030 | €0.11 | — | |
| 031 | €0.10 | — | |
| 032 | €0.51 | — | |
| 033 | €0.07 | — | |
| 034 | €0.05 | — | |
| 035 | €0.09 | — | |
| 036 | €0.86 | — | |
| 037 | €0.06 | — | |
| 038 | €0.18 | — | |
| 039 | €0.08 | — | |
| 040 | €0.08 | — | |
| 041 | €0.10 | — | |
| 042 | €0.10 | — | |
| 043 | €0.06 | — | |
| 044 | €0.05 | — | |
| 045 | €0.02 | — | |
| 046 | €0.07 | — | |
| 047 | €0.05 | — | |
| 048 | €0.15 | — | |
| 049 | €0.07 | — | |
| 050 | €0.84 | — | |
| 051 | €1.05 | — | |
| 052 | €0.75 | — | |
| 053 | €0.08 | — | |
| 054 | €0.09 | — | |
| 055 | €0.50 | — | |
| 056 | €1.56 | — | |
| 057 | €0.07 | — | |
| 058 | €0.06 | — | |
| 059 | €0.08 | — | |
| 060 | €0.10 | — | |
| 061 | €0.02 | — | |
| 062 | €0.05 | — | |
| 063 | €0.09 | — | |
| 064 | €0.14 | — | |
| 065 | €0.02 | — | |
| 066 | €0.10 | — | |
| 067 | €0.06 | — | |
| 068 | €0.08 | — | |
| 069 | €0.04 | — | |
| 070 | €0.08 | — | |
| 071 | €3.26 | — | |
| 072 | €10.80 | — | |
| 073 | €9.98 | — | |
| 074 | €102.85 | — | |
| 075 | €4.45 | — | |
| 076 | €4.59 | — | |
| 077 | €28.64 | — | |
| 078 | €4.58 | — | |
| 079 | €16.25 | — | |
| 080 | €3.94 | — | |
| 081 | €25.45 | — | |
| 082 | €12.52 | — | |
| 083 | €16.13 | — | |
| 084 | €385.18 | — | |
| 085 | €8.73 | — | |
| 086 | €10.09 | — | |
| 087 | €6.64 | — | |
| 088 | €15.66 | — | |
| 089 | €8.60 | — | |
| 090 | €37.32 | — | |
| 091 | €4.98 | — |
Sealed products from this set
See all| Type | PikaRadar value | |
|---|---|---|
| Booster box | €141.76 | |
| Booster pack | €14.99 | |
| Booster pack | €8.84 | |
| Booster pack | €4.45 |

